Product Search
Featured Tool:
QUICK CHANGE TOOLS
SERIES 42
Quick Change Tools
SPECIAL OFFER
Buy 10 Inserts, Get a FREE Holder!
CATALOG 2007
PRICE LIST 2007
Quick Change Tool Holders :: Series 42
Series 42 Features:
- QUICK CHANGE: Replace inserts accurately & rapidly
- LESS EXPENSIVE: replace only the spent part of the tool
- NEW FEATURE: Axial rake for faster, freer cutting
- SPECIAL OFFER: Buy 10 inserts, get a FREE holder
Similar Tools:
| PART NO | TOOL ID | OAL | SHANK DIA | 1 PC | 2-10 | 11-25 | 26+ |
| 42-8888 | QCHD-SCREW | | | 2.08 | 1.88 | 1.75 | 1.67 |
| 42-9000 | 42-375-187 | 2.500 | 0.375 | 68.00 | 65.28 | 62.67 | 60.16 |
| 42-9005 | 42-500-187 | 2.500 | 0.500 | 68.00 | 65.28 | 62.67 | 60.16 |
| 42-9010 | 42-625-187 | 2.500 | 0.625 | 68.00 | 65.28 | 62.67 | 60.16 |
| 42-9015 | 42-750-187 | 2.500 | 0.750 | 68.00 | 65.28 | 62.67 | 60.16 |
Quick Change Boring Tools :: Series 42
Series 42 Features:
- QUICK CHANGE: Replace inserts accurately & rapidly
- LESS EXPENSIVE: replace only the spent part of the tool
- NEW FEATURE: Axial rake for faster, freer cutting
- SPECIAL OFFER: Buy 10 inserts, get a FREE holder
Similar Tools:
| PART NO | TOOL ID | MIN BORE | MAX DEPTH | 1 PC | 2-10 | 11-25 | 26+ |
| 42-1000 | QCBO-050-200 | 0.050 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1005 | QCBO-050-300 | 0.050 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1010 | QCBO-060-200 | 0.060 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1015 | QCBO-060-300 | 0.060 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1020 | QCBO-060-400 | 0.060 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1025 | QCBO-060-500 | 0.060 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1030 | QCBO-080-200 | 0.080 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1035 | QCBO-080-300 | 0.080 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1040 | QCBO-080-400 | 0.080 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1045 | QCBO-080-500 | 0.080 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1050 | QCBO-100-200 | 0.100 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1055 | QCBO-100-300 | 0.100 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1060 | QCBO-100-400 | 0.100 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1065 | QCBO-100-500 | 0.100 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1070 | QCBO-100-600 | 0.100 | 0.600 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1075 | QCBO-100-700 | 0.100 | 0.700 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1080 | QCBO-120-200 | 0.120 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1085 | QCBO-120-300 | 0.120 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1090 | QCBO-120-400 | 0.120 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1095 | QCBO-120-500 | 0.120 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1100 | QCBO-120-600 | 0.120 | 0.600 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1105 | QCBO-120-700 | 0.120 | 0.700 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1110 | QCBO-140-200 | 0.140 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1115 | QCBO-140-300 | 0.140 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1120 | QCBO-140-400 | 0.140 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1125 | QCBO-140-500 | 0.140 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1130 | QCBO-140-600 | 0.140 | 0.600 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1135 | QCBO-140-700 | 0.140 | 0.700 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1140 | QCBO-160-200 | 0.160 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1145 | QCBO-160-300 | 0.160 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1150 | QCBO-160-400 | 0.160 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1155 | QCBO-160-500 | 0.160 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1160 | QCBO-160-600 | 0.160 | 0.600 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1165 | QCBO-160-700 | 0.160 | 0.700 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1170 | QCBO-160-800 | 0.160 | 0.800 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1175 | QCBO-160-900 | 0.160 | 0.900 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1180 | QCBO-160-1000 | 0.160 | 1.000 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1185 | QCBO-160-1100 | 0.160 | 1.100 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1190 | QCBO-180-200 | 0.180 | 0.200 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1195 | QCBO-180-300 | 0.180 | 0.300 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1200 | QCBO-180-400 | 0.180 | 0.400 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1205 | QCBO-180-500 | 0.180 | 0.500 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1210 | QCBO-180-600 | 0.180 | 0.600 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1215 | QCBO-180-700 | 0.180 | 0.700 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1220 | QCBO-180-800 | 0.180 | 0.800 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1225 | QCBO-180-900 | 0.180 | 0.900 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1230 | QCBO-180-1000 | 0.180 | 1.000 | 16.44 | 15.81 | 15.18 | 14.54 |
| 42-1235 | QCBO-180-1100 | 0.180 | 1.100 | 16.44 | 15.81 | 15.18 | 14.54 |
Back to top
Quick Change Grooving Tools :: Series 42
Series 42 Features:
- QUICK CHANGE: Replace inserts accurately & rapidly
- LESS EXPENSIVE: replace only the spent part of the tool
- NEW FEATURE: Axial rake for faster, freer cutting
- SPECIAL OFFER: Buy 10 inserts, get a FREE holder
Similar Tools:
| PART NO | TOOL ID | GROOVE WIDTH | OFFSET | MAX DEPTH | 1 PC | 2-10 | 11-25 | 26+ |
| 42-7000 | QCGV-018-200 | 0.018 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7005 | QCGV-018-300 | 0.018 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7010 | QCGV-018-400 | 0.018 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7015 | QCGV-018-500 | 0.018 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7020 | QCGV-018-600 | 0.018 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7025 | QCGV-018-700 | 0.018 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7030 | QCGV-029-200 | 0.029 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7035 | QCGV-029-300 | 0.029 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7040 | QCGV-029-400 | 0.029 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7045 | QCGV-029-500 | 0.029 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7050 | QCGV-029-600 | 0.029 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7055 | QCGV-029-700 | 0.029 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7060 | QCGV-032-200 | 0.032 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7065 | QCGV-032-300 | 0.032 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7070 | QCGV-032-400 | 0.032 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7075 | QCGV-032-500 | 0.032 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7080 | QCGV-032-600 | 0.032 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7085 | QCGV-032-700 | 0.032 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7090 | QCGV-033-200 | 0.033 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7095 | QCGV-033-300 | 0.033 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7100 | QCGV-033-400 | 0.033 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7105 | QCGV-033-500 | 0.033 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7110 | QCGV-033-600 | 0.033 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7115 | QCGV-033-700 | 0.033 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7120 | QCGV-039-200 | 0.039 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7125 | QCGV-039-300 | 0.039 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7130 | QCGV-039-400 | 0.039 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7135 | QCGV-039-500 | 0.039 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7140 | QCGV-039-600 | 0.039 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7145 | QCGV-039-700 | 0.039 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7150 | QCGV-040-200 | 0.040 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7155 | QCGV-040-300 | 0.040 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7160 | QCGV-040-400 | 0.040 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7165 | QCGV-040-500 | 0.040 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7170 | QCGV-040-600 | 0.040 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7175 | QCGV-040-700 | 0.040 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7180 | QCGV-046-200 | 0.046 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7185 | QCGV-046-300 | 0.046 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7190 | QCGV-046-400 | 0.046 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7195 | QCGV-046-500 | 0.046 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7200 | QCGV-046-600 | 0.046 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7205 | QCGV-046-700 | 0.046 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7210 | QCGV-048-200 | 0.048 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7215 | QCGV-048-300 | 0.048 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7220 | QCGV-048-400 | 0.048 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7225 | QCGV-048-500 | 0.048 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7230 | QCGV-048-600 | 0.048 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7235 | QCGV-048-700 | 0.048 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7240 | QCGV-056-200 | 0.056 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7245 | QCGV-056-300 | 0.056 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7250 | QCGV-056-400 | 0.056 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7255 | QCGV-056-500 | 0.056 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7260 | QCGV-056-600 | 0.056 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7265 | QCGV-056-700 | 0.056 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7270 | QCGV-062-200 | 0.062 | 0.060 | 0.200 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7275 | QCGV-062-300 | 0.062 | 0.060 | 0.300 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7280 | QCGV-062-400 | 0.062 | 0.060 | 0.400 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7285 | QCGV-062-500 | 0.062 | 0.060 | 0.500 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7290 | QCGV-062-600 | 0.062 | 0.060 | 0.600 | 22.85 | 21.98 | 21.10 | 20.22 |
| 42-7295 | QCGV-062-700 | 0.062 | 0.060 | 0.700 | 22.85 | 21.98 | 21.10 | 20.22 |
Back to top
Quick Change Profiling Tools :: Series 42
Series 42 Features:
- QUICK CHANGE: Replace inserts accurately & rapidly
- LESS EXPENSIVE: replace only the spent part of the tool
- NEW FEATURE: Axial rake for faster, freer cutting
- SPECIAL OFFER: Buy 10 inserts, get a FREE holder
Similar Tools:
| PART NO | TOOL ID | MIN BORE | TIP RADIUS | OFFSET | MAX DEPTH | 1 PC | 2-10 | 11-25 | 26+ |
| 42-5000 | QCPR-080-200 | 0.080 | 0.005 | 0.040 | 0.200 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5005 | QCPR-080-300 | 0.080 | 0.005 | 0.040 | 0.300 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5010 | QCPR-100-200 | 0.100 | 0.005 | 0.040 | 0.200 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5015 | QCPR-100-300 | 0.100 | 0.005 | 0.040 | 0.300 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5020 | QCPR-120-200 | 0.120 | 0.007 | 0.050 | 0.200 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5025 | QCPR-120-300 | 0.120 | 0.007 | 0.050 | 0.300 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5030 | QCPR-120-400 | 0.120 | 0.007 | 0.050 | 0.400 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5035 | QCPR-120-500 | 0.120 | 0.007 | 0.050 | 0.500 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5040 | QCPR-120-600 | 0.120 | 0.007 | 0.050 | 0.600 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5045 | QCPR-120-700 | 0.120 | 0.007 | 0.050 | 0.700 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5050 | QCPR-140-200 | 0.140 | 0.007 | 0.050 | 0.200 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5055 | QCPR-140-300 | 0.140 | 0.007 | 0.050 | 0.300 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5060 | QCPR-140-400 | 0.140 | 0.007 | 0.050 | 0.400 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5065 | QCPR-140-500 | 0.140 | 0.007 | 0.050 | 0.500 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5070 | QCPR-140-600 | 0.140 | 0.007 | 0.050 | 0.600 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5075 | QCPR-140-700 | 0.140 | 0.007 | 0.050 | 0.700 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5080 | QCPR-160-200 | 0.160 | 0.007 | 0.060 | 0.200 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5085 | QCPR-160-300 | 0.160 | 0.007 | 0.060 | 0.300 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5090 | QCPR-160-400 | 0.160 | 0.007 | 0.060 | 0.400 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5095 | QCPR-160-500 | 0.160 | 0.007 | 0.060 | 0.500 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5100 | QCPR-160-600 | 0.160 | 0.007 | 0.060 | 0.600 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5105 | QCPR-160-700 | 0.160 | 0.007 | 0.060 | 0.700 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5110 | QCPR-180-200 | 0.180 | 0.007 | 0.060 | 0.200 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5115 | QCPR-180-300 | 0.180 | 0.007 | 0.060 | 0.300 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5120 | QCPR-180-400 | 0.180 | 0.007 | 0.060 | 0.400 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5125 | QCPR-180-500 | 0.180 | 0.007 | 0.060 | 0.500 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5130 | QCPR-180-600 | 0.180 | 0.007 | 0.060 | 0.600 | 26.04 | 25.04 | 24.04 | 23.03 |
| 42-5135 | QCPR-180-700 | 0.180 | 0.007 | 0.060 | 0.700 | 26.04 | 25.04 | 24.04 | 23.03 |
Back to top
Quick Change Threading Tools :: Series 42
Series 42 Features:
- QUICK CHANGE: Replace inserts accurately & rapidly
- LESS EXPENSIVE: replace only the spent part of the tool
- NEW FEATURE: Axial rake for faster, freer cutting
- SPECIAL OFFER: Buy 10 inserts, get a FREE holder
Similar Tools:
| PART NO | TOOL ID | MIN BORE | OFFSET | MAX DEPTH | 1 PC | 2-10 | 11-25 | 26+ |
| 42-3000 | QCTH-060-200 | 0.060 | 0.025 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3005 | QCTH-060-300 | 0.060 | 0.025 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3010 | QCTH-080-200 | 0.080 | 0.025 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3015 | QCTH-080-300 | 0.080 | 0.025 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3020 | QCTH-080-400 | 0.080 | 0.025 | 0.400 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3025 | QCTH-080-500 | 0.080 | 0.025 | 0.500 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3030 | QCTH-100-200 | 0.100 | 0.030 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3035 | QCTH-100-300 | 0.100 | 0.030 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3040 | QCTH-100-400 | 0.100 | 0.030 | 0.400 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3045 | QCTH-100-500 | 0.100 | 0.030 | 0.500 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3050 | QCTH-120-200 | 0.120 | 0.035 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3055 | QCTH-120-300 | 0.120 | 0.035 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3060 | QCTH-120-400 | 0.120 | 0.035 | 0.400 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3065 | QCTH-120-500 | 0.120 | 0.035 | 0.500 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3070 | QCTH-140-200 | 0.140 | 0.040 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3075 | QCTH-140-300 | 0.140 | 0.040 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3080 | QCTH-140-400 | 0.140 | 0.040 | 0.400 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3085 | QCTH-140-500 | 0.140 | 0.040 | 0.500 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3090 | QCTH-140-600 | 0.140 | 0.040 | 0.600 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3095 | QCTH-140-700 | 0.140 | 0.040 | 0.700 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3100 | QCTH-160-200 | 0.160 | 0.045 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3105 | QCTH-160-300 | 0.160 | 0.045 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3110 | QCTH-160-400 | 0.160 | 0.045 | 0.400 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3115 | QCTH-160-500 | 0.160 | 0.045 | 0.500 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3120 | QCTH-160-600 | 0.160 | 0.045 | 0.600 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3125 | QCTH-160-700 | 0.160 | 0.045 | 0.700 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3130 | QCTH-180-200 | 0.180 | 0.045 | 0.200 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3135 | QCTH-180-300 | 0.180 | 0.045 | 0.300 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3140 | QCTH-180-400 | 0.180 | 0.045 | 0.400 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3145 | QCTH-180-500 | 0.180 | 0.045 | 0.500 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3150 | QCTH-180-600 | 0.180 | 0.045 | 0.600 | 19.78 | 19.02 | 18.26 | 17.50 |
| 42-3155 | QCTH-180-700 | 0.180 | 0.045 | 0.700 | 19.78 | 19.02 | 18.26 | 17.50 |
Back to top